Content Types Explained
Understand the Course and Lesson content types and their fields.
Content Types
The platform uses two main content types in Strapi:
Courses
A course is the top-level content container. It represents a complete learning program.
Fields
| Field | Type | Description |
|---|---|---|
| Title | Text | The course name |
| Slug | UID | URL-friendly identifier, auto-generated from title |
| Description | Text | Course summary (plain text) |
| Thumbnail | Media | Cover image displayed on course cards |
| Level | Enumeration | beginner, intermediate, or advanced |
| Skills | JSON/Array | Skill tags for the course |
| Lessons | Relation | Linked lesson entries (one-to-many) |
Relationships
- A course has many lessons
- Lessons are linked via the Lessons relation field
Lessons
A lesson is an individual learning unit that belongs to a course.
Fields
| Field | Type | Description |
|---|---|---|
| Title | Text | The lesson name |
| Slug | UID | URL-friendly identifier |
| Content | Blocks/Rich Text | The main lesson body |
| Order | Number | Display position within the course |
| Duration Minutes | Number | Estimated time to complete |
| Video Type | Enumeration | "youtube" or "mux" |
| YouTube URL | Text | Full YouTube video URL |
| Mux Playback ID | Text | Mux video identifier (if using Mux) |
Relationships
- A lesson belongs to one course
- Set via the Course relation field on the lesson entry